BXH Championnat National U19 Pháp
Championnat National U19 Pháp |
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Group A | ||||||||||
1 | Caen U19 | 17 | 12 | 2 | 3 | 39 | 18 | 21 | 38 | WWWWLWWDLW |
2 | Amiens U19 | 16 | 11 | 3 | 2 | 29 | 17 | 12 | 36 | WWWLWWWWWD |
3 | Paris SG U19 | 17 | 10 | 4 | 3 | 29 | 15 | 14 | 34 | LWDDDWLLWW |
4 | Orléans U19 | 17 | 9 | 3 | 5 | 28 | 19 | 9 | 30 | WDWLLWWWLW |
5 | Racing Club U19 | 16 | 8 | 3 | 5 | 29 | 22 | 7 | 27 | LWWDWLLLLW |
6 | Lille U19 | 17 | 7 | 3 | 7 | 25 | 21 | 4 | 24 | LWDWLLWDLW |
7 | Lens U19 | 16 | 6 | 5 | 5 | 31 | 27 | 4 | 23 | LLDWDWDLDW |
8 | Quevilly U19 | 17 | 7 | 1 | 9 | 36 | 35 | 1 | 22 | DLLWLWWLLW |
9 | Le Havre U19 | 17 | 5 | 5 | 7 | 22 | 19 | 3 | 20 | LDLWLWDDDW |
10 | Montfermeil U19 | 17 | 6 | 2 | 9 | 17 | 22 | -5 | 20 | LLLLLWDWDL |
11 | Dunkerque U19 | 16 | 4 | 5 | 7 | 13 | 25 | -12 | 17 | DDDLDLWWWL |
12 | Valenciennes U19 | 16 | 2 | 8 | 6 | 17 | 28 | -11 | 14 | DDWDLDDWDD |
13 | Olympique Marcq U19 | 16 | 3 | 3 | 10 | 20 | 41 | -21 | 12 | LLDLLDDLWW |
14 | Chambly U19 | 17 | 2 | 4 | 11 | 12 | 38 | -26 | 10 | LLLDLDLWDL |
Championnat National U19 Pháp |
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Group B | ||||||||||
1 | Troyes U19 | 17 | 9 | 5 | 3 | 29 | 18 | 11 | 32 | WDDDDWWLWL |
2 | Strasbourg U19 | 16 | 9 | 4 | 3 | 31 | 20 | 11 | 31 | WLWWWDWWWD |
3 | Sochaux U19 | 16 | 8 | 7 | 1 | 25 | 16 | 9 | 31 | WDDLWDDWDD |
4 | Reims U19 | 17 | 9 | 2 | 6 | 42 | 29 | 13 | 29 | LLDWLLWWWW |
5 | Auxerre AJ U19 | 17 | 7 | 7 | 3 | 21 | 14 | 7 | 28 | DLDWWDDWLL |
6 | Metz U19 | 17 | 7 | 5 | 5 | 30 | 23 | 7 | 26 | LLLDDDWWLW |
7 | Dijon U19 | 16 | 7 | 4 | 5 | 30 | 24 | 6 | 25 | DDLLLWWWWW |
8 | Olympique Lyon U19 | 17 | 7 | 2 | 8 | 38 | 39 | -1 | 23 | WWLLLLDWWW |
9 | Clermont U19 | 17 | 6 | 3 | 8 | 25 | 30 | -5 | 21 | WLLDWWDWLL |
10 | Andrézieux U19 | 17 | 4 | 6 | 7 | 26 | 34 | -8 | 18 | LDDWLLWDLW |
11 | Paris FC U19 | 17 | 4 | 4 | 9 | 19 | 34 | -15 | 16 | DDLLLLWDDW |
12 | Mulhouse U19 | 17 | 3 | 6 | 8 | 18 | 38 | -20 | 15 | DDDLWLLLWL |
13 | FC 93 Bobigny BG U19 | 17 | 2 | 7 | 8 | 21 | 32 | -11 | 13 | DLLWLDDDDL |
14 | Racing Besançon U19 | 16 | 1 | 8 | 7 | 20 | 24 | -4 | 11 | DWDLLDDDDL |
Championnat National U19 Pháp |
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Group C | ||||||||||
1 | Nantes U19 | 16 | 13 | 0 | 3 | 41 | 13 | 28 | 39 | WWWWWWLWWW |
2 | Guingamp U19 | 15 | 8 | 5 | 2 | 30 | 14 | 16 | 29 | LWDDLWDWWD |
3 | Lorient U19 | 16 | 7 | 6 | 3 | 22 | 17 | 5 | 27 | LWDDDDDWLW |
4 | Angers U19 | 16 | 7 | 5 | 4 | 26 | 16 | 10 | 26 | DWWLLWDDDD |
5 | Brest U19 | 16 | 6 | 7 | 3 | 17 | 14 | 3 | 25 | WDLWDDDWDW |
6 | Beaucouzé U19 | 16 | 7 | 3 | 6 | 30 | 21 | 9 | 24 | LDDLWWWDWW |
7 | Stade Rennes U19 | 16 | 6 | 4 | 6 | 12 | 14 | -2 | 22 | WDWLWLLLDD |
8 | Avranches U19 | 16 | 4 | 5 | 7 | 20 | 23 | -3 | 17 | WLDDLDDLLD |
9 | Laval U19 | 15 | 4 | 5 | 6 | 19 | 26 | -7 | 17 | DDWLDWDDLW |
10 | Tours U19 | 16 | 5 | 1 | 10 | 18 | 34 | -16 | 16 | LWLLDLLWWL |
11 | SA Mérignac U19 | 15 | 4 | 3 | 8 | 18 | 36 | -18 | 15 | DLDDLLLDWW |
12 | Bergerac Périgord U19 | 15 | 3 | 3 | 9 | 19 | 28 | -9 | 12 | DLLLWLLWDW |
13 | Saint-Renan U19 | 14 | 2 | 5 | 7 | 15 | 31 | -16 | 11 | DDDLLDDDWL |
Championnat National U19 Pháp |
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Group D | ||||||||||
1 | Toulouse U19 | 17 | 9 | 5 | 3 | 40 | 26 | 14 | 32 | WDLWWWWDWD |
2 | Montpellier U19 | 16 | 9 | 5 | 2 | 32 | 22 | 10 | 32 | DDWDDWWDWW |
3 | Olympique Marseille U19 | 15 | 9 | 4 | 2 | 31 | 16 | 15 | 31 | LWWLDDDWWW |
4 | Nice U19 | 16 | 7 | 6 | 3 | 41 | 17 | 24 | 27 | LWDWLWDWDW |
5 | Saint-Etienne U19 | 17 | 7 | 6 | 4 | 28 | 17 | 11 | 27 | LDDWDWDWDW |
6 | Ajaccio U19 | 16 | 8 | 3 | 5 | 25 | 17 | 8 | 27 | LLDLDDWDLW |
7 | Gazélec Ajaccio U19 | 15 | 5 | 5 | 5 | 24 | 21 | 3 | 20 | LLLLDWDWWD |
8 | Olympique Rovenain U19 | 15 | 4 | 8 | 3 | 23 | 25 | -2 | 20 | WDLLDDDWWD |
9 | Colomiers U19 | 16 | 6 | 2 | 8 | 22 | 28 | -6 | 20 | DLLWLLWDLW |
10 | Air Bel U19 | 17 | 5 | 4 | 8 | 21 | 27 | -6 | 19 | LLDLLWDDWW |
11 | Rodez U19 | 17 | 4 | 3 | 10 | 21 | 31 | -10 | 15 | LDDLLWLWLW |
12 | Marignane Gignac U19 | 17 | 3 | 5 | 9 | 11 | 34 | -23 | 14 | DLDLLLDDWW |
13 | Monaco U19 | 16 | 3 | 4 | 9 | 15 | 28 | -13 | 13 | DLLDLWLLLD |
14 | Ghisonaccia Prunelli U19 | 16 | 3 | 3 | 10 | 13 | 38 | -25 | 12 | LDLLLDWDLW |
BXH Championnat National U19 Pháp
Cập nhật bảng xếp hạng giải Championnat National U19 Pháp mới nhất hôm nay tại KQBD Trực Tuyến
Dự đoán bóng đá
Tin bóng đá