KQBD Trực Tuyến Hôm Nay
Kết quả Hạng Nhất Hy Lạp |
||||
Giờ | 08/12/2024 | |||
17:00 | Kavala | 0 - 1 | Iraklis 1908 |
Kết quả VĐQG Nữ Áo |
||||
Giờ | 08/12/2024 | |||
17:00 | First Vienna W | 5 - 0 | Rheindorf Altach W |
Kết quả VĐQG Đài Loan |
||||
Giờ | 08/12/2024 | |||
14:00 | Taipei Vikings | 0 - 5 | Tainan City |
Kết quả VĐQG Bolivia |
||||
Giờ | 08/12/2024 | |||
07:00 | Real Tomayapo | 1 - 0 | Royal Pari | |
Giờ | 08/12/2024 | |||
04:30 | Nacional Potosí | 2 - 0 | Independiente Petrolero |
Kết quả Hạng Nhất Thổ Nhĩ Kỳ |
||||
Giờ | 08/12/2024 | |||
17:30 | Keçiörengücü | 2 - 1 | İstanbulspor |
Kết quả Hạng Nhất Áo |
||||
Giờ | 08/12/2024 | |||
16:30 | Rapid Wien II | 5 - 1 | SV Horn |
Kết quả Cúp Quốc Gia Nữ Nhật Bản |
||||
Giờ | 08/12/2024 | |||
13:45 | INAC Kobe Leonessa W | 1 - 0 | Albirex Niigata W | |
Giờ | 08/12/2024 | |||
10:00 | Sanfrecce Hiroshima W | 2 - 2 | Urawa Reds W |
Kết quả VĐQG Nhật Bản |
||||
Giờ | 08/12/2024 | |||
12:00 | Sagan Tosu | 3 - 0 | Júbilo Iwata | |
Giờ | 08/12/2024 | |||
12:00 | Vissel Kobe | 3 - 0 | Shonan Bellmare | |
Giờ | 08/12/2024 | |||
12:00 | Gamba Osaka | 3 - 1 | Sanfrecce Hiroshima | |
Giờ | 08/12/2024 | |||
12:00 | Kyoto Sanga | 0 - 0 | Tokyo Verdy | |
Giờ | 08/12/2024 | |||
12:00 | Yokohama F. Marinos | 0 - 2 | Nagoya Grampus | |
Giờ | 08/12/2024 | |||
12:00 | Kawasaki Frontale | 3 - 1 | Avispa Fukuoka | |
Giờ | 08/12/2024 | |||
12:00 | Tokyo | 3 - 0 | Cerezo Osaka | |
Giờ | 08/12/2024 | |||
12:00 | Urawa Reds | 0 - 0 | Albirex Niigata | |
Giờ | 08/12/2024 | |||
12:00 | Kashima Antlers | 3 - 1 | Machida Zelvia | |
Giờ | 08/12/2024 | |||
12:00 | Consadole Sapporo | 1 - 0 | Kashiwa Reysol |
Kết quả VĐQG Nicaragua |
||||
Giờ | 08/12/2024 | |||
08:00 | Managua | 1 - 1 | Diriangén |
Kết quả Hạng 2 Indonesia |
||||
Giờ | 08/12/2024 | |||
15:00 | Nusantara United | 4 - 2 | Persikas | |
Giờ | 08/12/2024 | |||
15:00 | Persiku Kudus | 0 - 0 | Persipa Pati | |
Giờ | 08/12/2024 | |||
15:00 | Persikota Tangerang | 3 - 1 | Persikabo 1973 | |
Giờ | 08/12/2024 | |||
15:00 | Dejan | 0 - 1 | PSPS Riau |
Kết quả Hạng Nhất Hồng Kông |
||||
Giờ | 08/12/2024 | |||
14:30 | Tuen Mun SA | 2 - 2 | Tai Chung | |
Giờ | 08/12/2024 | |||
14:30 | Shatin | 1 - 0 | Sham Shui Po | |
Giờ | 08/12/2024 | |||
14:30 | Yuen Long | 2 - 4 | Citizen AA | |
Giờ | 08/12/2024 | |||
14:00 | South China | 0 - 4 | Central & Western | |
Giờ | 08/12/2024 | |||
12:30 | 3 Sing | 0 - 0 | WSE | |
Giờ | 08/12/2024 | |||
12:00 | Hoi King | 5 - 0 | Wing Yee |
Kết quả Hạng Hai Nữ Đức |
||||
Giờ | 08/12/2024 | |||
17:00 | Borussia M'gladbach W | 3 - 0 | Weinberg W | |
Giờ | 08/12/2024 | |||
17:00 | Meppen W | 3 - 1 | Eintracht Frankfurt II W | |
Giờ | 08/12/2024 | |||
17:00 | Freiburg II W | 0 - 3 | Hamburger SV W |
Kết quả Hạng Hai Ấn Độ |
||||
Giờ | 08/12/2024 | |||
15:30 | Namdhari | 3 - 1 | Aizawl |
Kết quả Cúp Hoàng Hậu Nhật Bản |
||||
Giờ | 08/12/2024 | |||
12:30 | NGU Lublield Nagoya W | 1 - 0 | Iga Kunoichi W | |
Giờ | 08/12/2024 | |||
12:00 | VONDS Ichihara | 2 - 1 | Shizuoka Sangyo Univ. W | |
Giờ | 08/12/2024 | |||
09:30 | Yunogo Belle W | 5 - 2 | Ehime W | |
Giờ | 08/12/2024 | |||
09:00 | Viamaterras Miyazaki W | 2 - 2 | Setagaya Sfida W |
Kết quả VĐQG Mexico |
||||
Giờ | 08/12/2024 | |||
09:00 | Monterrey | 5 - 1 | Atlético San Luis |
Kết quả VĐQG Aruba |
||||
Giờ | 08/12/2024 | |||
05:30 | Dakota | 4 - 1 | Estrella |
Kết quả Hạng Hai Romania |
||||
Giờ | 08/12/2024 | |||
16:00 | CSA Steaua Bucureşti | 2 - 1 | Unirea Ungheni | |
Giờ | 08/12/2024 | |||
16:00 | Metalul Buzău | 2 - 0 | Ceahlaul Piatra Neamt |
Kết quả VĐQG El Salvador |
||||
Giờ | 08/12/2024 | |||
08:15 | Isidro Metapán | 0 - 0 | Alianza |
Kết quả VĐQG Argentina |
||||
Giờ | 08/12/2024 | |||
07:15 | Central Cordoba SdE | 3 - 1 | Racing Club | |
Giờ | 08/12/2024 | |||
05:00 | Unión Santa Fe | 1 - 0 | Vélez Sarsfield |
Kết quả VĐQG Honduras |
||||
Giờ | 08/12/2024 | |||
06:00 | Real España | 2 - 0 | Génesis |
Kết quả Liga Premier Serie B Mexico |
||||
Giờ | 08/12/2024 | |||
05:00 | Cordobés | 2 - 2 | Calor de San Pedro | |
Giờ | 08/12/2024 | |||
04:30 | CDM | 0 - 0 | Artesanos Metepec |
Kết quả Championnat National U19 Pháp |
||||
Giờ | 08/12/2024 | |||
17:00 | Toulouse U19 | 4 - 2 | Gazélec Ajaccio U19 | |
Giờ | 08/12/2024 | |||
17:00 | Nice U19 | 2 - 2 | Rodez U19 | |
Giờ | 08/12/2024 | |||
17:00 | Bergerac Périgord U19 | 1 - 2 | Angers U19 | |
Giờ | 08/12/2024 | |||
17:00 | Troyes U19 | 2 - 0 | Olympique Lyon U19 |
Kết quả Hạng Nhất Bulgaria |
||||
Giờ | 08/12/2024 | |||
17:00 | Lokomotiv Sofia 1929 | 1 - 2 | Septemvri Sofia |
Kết quả VĐQG Indonesia |
||||
Giờ | 08/12/2024 | |||
15:30 | Barito Putera | 0 - 3 | PSBS Biak Numfor |
Kết quả VĐQG Puerto Rico |
||||
Giờ | 08/12/2024 | |||
07:30 | Academia Quintana | 3 - 1 | PR Surf | |
Giờ | 08/12/2024 | |||
04:30 | Metropolitan | 3 - 0 | Caguas Sporting |
Kết quả Cúp Quốc Gia El Salvador |
||||
Giờ | 08/12/2024 | |||
05:00 | FAS U20 | 6 - 1 | Once Deportivo U20 |
Kết quả VĐQG Thổ Nhĩ Kỳ |
||||
Giờ | 08/12/2024 | |||
17:30 | Eyüpspor | 3 - 0 | Samsunspor |
Kết quả VĐQG Nữ Thổ Nhĩ Kỳ |
||||
Giờ | 08/12/2024 | |||
17:00 | Bornova Hitab | 0 - 3 | ALG Spor W |
Kết quả PrimaVera 1 Ý |
||||
Giờ | 08/12/2024 | |||
17:00 | Roma U20 | 2 - 1 | Empoli U20 |
Kết quả VĐQG Georgia |
||||
Giờ | 08/12/2024 | |||
16:30 | Dinamo Tbilisi | 0 - 1 | Gagra | |
Giờ | 08/12/2024 | |||
16:30 | Torpedo Kutaisi | 1 - 0 | Telavi | |
Giờ | 08/12/2024 | |||
16:30 | Dila | 1 - 0 | Kolkheti Poti | |
Giờ | 08/12/2024 | |||
16:30 | Samtredia | 0 - 1 | Dinamo Batumi |
Kết quả VĐQG Úc |
||||
Giờ | 08/12/2024 | |||
14:00 | Central Coast Mariners | 2 - 1 | Sydney | |
Giờ | 08/12/2024 | |||
13:00 | Melbourne Victory | 2 - 0 | Perth Glory |
Kết quả Liga Premier Serie A Mexico |
||||
Giờ | 08/12/2024 | |||
08:00 | UA Zacatecas | 1 - 3 | Durango | |
Giờ | 08/12/2024 | |||
08:00 | Irapuato | 3 - 0 | Inter Playa del Carmen | |
Giờ | 08/12/2024 | |||
04:30 | Aguacateros CDU | 3 - 2 | Lobos ULMX |
Kết quả VĐQG Kenya |
||||
Giờ | 08/12/2024 | |||
17:00 | Posta Rangers | 0 - 1 | Kariobangi Sharks |
Kết quả Hạng Hai Georgia |
||||
Giờ | 08/12/2024 | |||
16:30 | Aragvi Dusheti | 0 - 0 | Shturmi | |
Giờ | 08/12/2024 | |||
16:30 | WIT Georgia | 1 - 3 | Rustavi | |
Giờ | 08/12/2024 | |||
16:30 | Gareji | 0 - 0 | Lokomotivi Tbilisi | |
Giờ | 08/12/2024 | |||
16:30 | Dinamo Tbilisi II | 0 - 1 | Sioni | |
Giờ | 08/12/2024 | |||
16:30 | Spaeri | 6 - 1 | Kolkheti Khobi |
Kết quả VĐQG Nữ Úc |
||||
Giờ | 08/12/2024 | |||
16:00 | Perth Glory W | 0 - 1 | Melbourne Victory W | |
Giờ | 08/12/2024 | |||
13:30 | Adelaide United W | 2 - 0 | Newcastle Jets W | |
Giờ | 08/12/2024 | |||
13:00 | Western United W | 2 - 1 | Sydney W | |
Giờ | 08/12/2024 | |||
10:00 | Wellington Phoenix W | 2 - 1 | Brisbane Roar W |
Kết quả Hạng Hai Chile |
||||
Giờ | 08/12/2024 | |||
04:00 | Rangers | 3 - 1 | Deportes Limache |