KQBD Trực Tuyến Hôm Nay
Kết quả VĐQG Colombia |
||||
Giờ | 10/10/2024 | |||
07:30 | Atlético Nacional | 1 - 1 | Deportivo Cali | |
Giờ | 10/10/2024 | |||
04:00 | Envigado | 0 - 1 | Deportivo Pasto | |
Giờ | 09/10/2024 | |||
05:00 | Deportes Tolima | 0 - 0 | Alianza Petrolera |
Kết quả Cúp Quốc Gia Estonia |
||||
Giờ | 10/10/2024 | |||
01:00 | Tabasalu Ulasabat | 1 - 6 | Laanemaa Haapsalu |
Kết quả Hạng Hai Iran |
||||
Giờ | 09/10/2024 | |||
22:30 | Naft Bandar Abbas | 0 - 1 | Sanat Naft | |
Giờ | 09/10/2024 | |||
20:30 | Niroye Zamini | 0 - 1 | Saipa | |
Giờ | 09/10/2024 | |||
20:30 | Fajr Sepasi | 0 - 2 | Paykan | |
Giờ | 09/10/2024 | |||
19:45 | Be'sat Kermanshah | 0 - 1 | Mes Kerman | |
Giờ | 09/10/2024 | |||
19:45 | Mes Soongoun | 0 - 0 | Shahrdari Astara |
Kết quả U23 Liga Revelacao Bồ Đào Nha |
||||
Giờ | 09/10/2024 | |||
17:00 | Vizela U23 | 1 - 2 | Rio Ave U23 |
Kết quả Hạng Hai Nữ Đức |
||||
Giờ | 09/10/2024 | |||
16:00 | Freiburg II W | 3 - 1 | Bayern München II W |
Kết quả USL Championship Mỹ |
||||
Giờ | 10/10/2024 | |||
09:00 | Orange County | 2 - 0 | Colorado Springs | |
Giờ | 10/10/2024 | |||
09:00 | Sacramento Republic | 2 - 2 | Monterey Bay | |
Giờ | 10/10/2024 | |||
08:00 | New Mexico United | 1 - 2 | Phoenix Rising | |
Giờ | 10/10/2024 | |||
08:00 | El Paso Locomotive | 2 - 2 | San Antonio | |
Giờ | 10/10/2024 | |||
06:00 | North Carolina | 2 - 0 | Tulsa Roughnecks | |
Giờ | 09/10/2024 | |||
06:00 | Loudoun United | 0 - 1 | Indy Eleven |
Kết quả USL League One Mỹ |
||||
Giờ | 10/10/2024 | |||
09:00 | Central Valley Fuego | 1 - 0 | Spokane Velocity |
Kết quả Hạng Nhất Brazil |
||||
Giờ | 10/10/2024 | |||
07:00 | Paysandu | 2 - 0 | Chapecoense | |
Giờ | 10/10/2024 | |||
06:00 | Botafogo SP | 3 - 2 | Guarani |
Kết quả Reserve League Argentina |
||||
Giờ | 10/10/2024 | |||
05:00 | Atlético Tucumán Res. | 4 - 4 | Argentinos Juniors Res. | |
Giờ | 10/10/2024 | |||
05:00 | Talleres Córdoba Res. | 0 - 0 | Independiente Res. | |
Giờ | 10/10/2024 | |||
01:00 | Barracas Central Res. | 1 - 3 | Gimnasia Esgrima Res. | |
Giờ | 10/10/2024 | |||
01:00 | Platense Res. | 1 - 1 | Central Córdoba SdE Res. | |
Giờ | 10/10/2024 | |||
01:00 | Godoy Cruz Res. | 2 - 0 | Unión Santa Fe Res. |
Kết quả VĐQG Nữ Ukraine |
||||
Giờ | 09/10/2024 | |||
17:30 | SeaSters W | 3 - 0 | EMC Podolie W | |
Giờ | 09/10/2024 | |||
16:00 | Kryvbas W | 1 - 1 | Ladomir W | |
Giờ | 09/10/2024 | |||
16:00 | Kolos Kovalivka W | 4 - 1 | Polissya W | |
Giờ | 09/10/2024 | |||
15:00 | Shakhtar Donetsk W | 6 - 0 | Pantery W | |
Giờ | 09/10/2024 | |||
15:00 | Vorskla Poltava W | 0 - 0 | Metalist 1925 Kharkiv W |
Kết quả FA Cup Anh |
||||
Giờ | 09/10/2024 | |||
01:45 | Chesham United | 4 - 0 | Bishop's Cleeve | |
Giờ | 09/10/2024 | |||
01:45 | Lowestoft Town | 3 - 1 | Haringey Borough | |
Giờ | 09/10/2024 | |||
01:45 | Biggleswade Town | 0 - 6 | Alfreton Town |
Kết quả U21 Thuỵ Điển |
||||
Giờ | 09/10/2024 | |||
20:00 | Skövde AIK U21 | 0 - 0 | Elfsborg U21 |
Kết quả Vòng Loại WC Châu Đại Dương |
||||
Giờ | 10/10/2024 | |||
11:00 | New Caledonia | 3 - 1 | Papua New Guinea |
Kết quả VĐQG Ghana |
||||
Giờ | 10/10/2024 | |||
01:00 | Medeama | 0 - 0 | Samartex | |
Giờ | 09/10/2024 | |||
22:00 | Nsoatreman | 0 - 0 | Berekum Chelsea |
Kết quả Super Ligue Congo |
||||
Giờ | 09/10/2024 | |||
21:30 | Renaissance | 0 - 0 | Bukavu Dawa | |
Giờ | 09/10/2024 | |||
20:30 | Groupe Bazano | 0 - 0 | Sanga Balende | |
Giờ | 09/10/2024 | |||
18:30 | Lubumbashi Sport | 0 - 0 | Tshinkunku |
Kết quả Cúp nhà vua Tây Ban Nha |
||||
Giờ | 10/10/2024 | |||
02:00 | Chiclana | 3 - 0 | Melilla CD | |
Giờ | 10/10/2024 | |||
01:30 | Gévora | 1 - 1 | Playas Sotavento | |
Giờ | 10/10/2024 | |||
01:30 | Vic | 4 - 0 | Sporting Mahón | |
Giờ | 10/10/2024 | |||
01:00 | Dolorense | 1 - 3 | Manises | |
Giờ | 10/10/2024 | |||
00:30 | Villamuriel | 1 - 0 | Aurrerá Vitoria | |
Giờ | 10/10/2024 | |||
00:00 | UD San Pedro | 4 - 2 | Ceuta 6 de Junio | |
Giờ | 10/10/2024 | |||
00:00 | Baztan | 1 - 1 | Ontiñena | |
Giờ | 10/10/2024 | |||
00:00 | Astur | 2 - 0 | Promesas EDF | |
Giờ | 09/10/2024 | |||
23:30 | Sonseca | 0 - 0 | Parla Escuela | |
Giờ | 09/10/2024 | |||
22:30 | San Tirso | 1 - 1 | Selaya |
Kết quả Hạng Hai Ukraine |
||||
Giờ | 09/10/2024 | |||
19:00 | Metalist 1925 Kharkiv | 4 - 0 | Kremin' | |
Giờ | 09/10/2024 | |||
18:30 | Ahrobiznes Volochysk | 1 - 0 | Bukovyna | |
Giờ | 09/10/2024 | |||
18:00 | Prykarpattia | 0 - 0 | Minaj | |
Giờ | 09/10/2024 | |||
17:00 | Podillya Khmelnytskyi | 0 - 3 | Metal Kharkiv | |
Giờ | 09/10/2024 | |||
05:00 | Nyva Ternopil' | 0 - 0 | Khust City |
Kết quả Cúp Quốc Gia Nữ Nhật Bản |
||||
Giờ | 09/10/2024 | |||
17:00 | Parceiro Nagano W | 2 - 2 | NTV Beleza W | |
Giờ | 09/10/2024 | |||
17:00 | Omiya Ardija Ventus | 0 - 1 | Sanfrecce Hiroshima W | |
Giờ | 09/10/2024 | |||
16:00 | Cerezo Osaka W | 5 - 2 | JEF United W | |
Giờ | 09/10/2024 | |||
16:00 | Vegalta Sendai W | 0 - 1 | Albirex Niigata W | |
Giờ | 09/10/2024 | |||
11:00 | Elfen Saitama W | 1 - 2 | INAC Kobe Leonessa W |
Kết quả Cúp Nhật Bản |
||||
Giờ | 09/10/2024 | |||
17:00 | Albirex Niigata | 4 - 1 | Kawasaki Frontale | |
Giờ | 09/10/2024 | |||
17:00 | Yokohama F. Marinos | 1 - 3 | Nagoya Grampus |
Kết quả EFL Trophy Anh |
||||
Giờ | 09/10/2024 | |||
01:45 | Bolton Wanderers | 1 - 1 | Aston Villa U21 |
Kết quả CONCACAF Nations League |
||||
Giờ | 10/10/2024 | |||
09:00 | Anguilla | 0 - 1 | Belize | |
Giờ | 10/10/2024 | |||
07:00 | US Virgin Islands | 0 - 5 | Barbados | |
Giờ | 10/10/2024 | |||
02:30 | British Virgin Islands | 1 - 3 | St. Kitts and Nevis |
Kết quả Cúp Quốc Gia Slovakia |
||||
Giờ | 09/10/2024 | |||
20:00 | Lipany | 0 - 2 | Zemplín Michalovce | |
Giờ | 09/10/2024 | |||
20:00 | Podkonice | 2 - 3 | Ružomberok | |
Giờ | 09/10/2024 | |||
20:00 | Sereď | 0 - 3 | Zlaté Moravce | |
Giờ | 09/10/2024 | |||
20:00 | Fiľakovo | 1 - 3 | Komárno |
Kết quả Giao Hữu Quốc Tế |
||||
Giờ | 09/10/2024 | |||
18:00 | Việt Nam | 0 - 0 | Ấn Độ |
Kết quả VĐQG Bhutan |
||||
Giờ | 09/10/2024 | |||
16:00 | Samtse | 0 - 0 | Phuntsholing Heroes |
Kết quả VĐQG Brazil |
||||
Giờ | 10/10/2024 | |||
05:30 | Atlético Mineiro | 2 - 1 | Grêmio |
Kết quả Cúp Liên Đoàn Tây Ban Nha |
||||
Giờ | 10/10/2024 | |||
01:30 | Extremadura 1924 | 1 - 1 | Cieza | |
Giờ | 10/10/2024 | |||
00:30 | Las Rozas | 3 - 2 | Cazalegas | |
Giờ | 10/10/2024 | |||
00:30 | Sestao River | 0 - 1 | Compostela | |
Giờ | 10/10/2024 | |||
00:00 | Poblense | 1 - 0 | La Nucia |
Kết quả National Pháp |
||||
Giờ | 10/10/2024 | |||
00:30 | Orléans | 4 - 1 | Valenciennes |
Kết quả VĐQG Xứ Wales |
||||
Giờ | 10/10/2024 | |||
01:45 | The New Saints | 1 - 2 | Caernarfon Town |
Kết quả Professional Development League Anh |
||||
Giờ | 09/10/2024 | |||
19:00 | Peterborough United U21 | 2 - 5 | Burnley U21 |