BXH Copa de la Superliga Argentina

Copa de la Superliga ArgentinaCopa de la Superliga Argentina

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Bảng A
1 River Plate 14 7 6 1 26 10 16 27 DLDWDDDLWW
2 River Plate 14 7 6 1 26 10 16 27 DLDWDDDLWW
3 Argentinos Juniors 14 7 5 2 25 14 11 26 LLDLLDWDWD
4 Argentinos Juniors 14 7 5 2 25 14 11 26 LLDLLDWDWD
5 Barracas Central 14 7 5 2 20 15 5 26 WLLWLDDLLL
6 Barracas Central 14 7 5 2 20 15 5 26 WLLWLDDLLL
7 Vélez Sarsfield 14 7 4 3 14 13 1 25 DDLWWDWWWW
8 Vélez Sarsfield 14 7 4 3 14 13 1 25 DDLWWDWWWW
9 Talleres Córdoba 14 6 6 2 24 16 8 24 LWDLLDDWWW
10 Talleres Córdoba 14 6 6 2 24 16 8 24 LWDLLDDWWW
11 Independiente 14 6 5 3 14 10 4 23 DWDLDDWDDW
12 Independiente 14 6 5 3 14 10 4 23 DWDLDDWDDW
13 Instituto 14 5 2 7 18 17 1 17 LDLWLDWLWW
14 Instituto 14 5 2 7 18 17 1 17 LDLWLDWLWW
15 Banfield 14 4 5 5 14 15 -1 17 DLWDLWLWLD
16 Banfield 14 4 5 5 14 15 -1 17 DLWDLWLWLD
17 Huracán 14 4 4 6 12 12 0 16 WDWLDDDLWW
18 Huracán 14 4 4 6 12 12 0 16 WDWLDDDLWW
19 Gimnasia La Plata 14 5 1 8 18 23 -5 16 DLDDDLLDWD
20 Gimnasia La Plata 14 5 1 8 18 23 -5 16 DLDDDLLDWD
21 Rosario Central 14 4 3 7 10 18 -8 15 DLLLLLDWDW
22 Rosario Central 14 4 3 7 10 18 -8 15 DLLLLLDWDW
23 Deportivo Riestra 14 3 4 7 8 16 -8 13 DLDDLWDWWW
24 Deportivo Riestra 14 3 4 7 8 16 -8 13 DLDDLWDWWW
25 Atlético Tucumán 14 1 7 6 8 23 -15 10 DLDLLWLLWW
26 Atlético Tucumán 14 1 7 6 8 23 -15 10 DLDLLWLLWW
27 Independiente Rivadavia 14 2 2 10 13 25 -12 8 DLDLLWDWLD
28 Independiente Rivadavia 14 2 2 10 13 25 -12 8 DLDLLWDWLD
Bảng B
1 Godoy Cruz 14 9 2 3 16 6 10 29 DWLDWDWDDD
2 Godoy Cruz 14 9 2 3 16 6 10 29 DWLDWDWDDD
3 Estudiantes 14 8 3 3 19 9 10 27 DWLLLDWWDD
4 Estudiantes 14 8 3 3 19 9 10 27 DWLLLDWWDD
5 Defensa y Justicia 14 7 5 2 17 13 4 26 LLLLLDWDWW
6 Defensa y Justicia 14 7 5 2 17 13 4 26 LLLLLDWDWW
7 Boca Juniors 14 7 4 3 20 12 8 25 LLLDLDWWLW
8 Boca Juniors 14 7 4 3 20 12 8 25 LLLDLDWWLW
9 Racing Club 14 7 3 4 24 11 13 24 LDLLLWWDWW
10 Racing Club 14 7 3 4 24 11 13 24 LDLLLWWDWW
11 Lanús 14 7 2 5 20 14 6 23 LDLWLLLDDD
12 Lanús 14 7 2 5 20 14 6 23 LDLWLLLDDD
13 Newell's Old Boys 14 6 3 5 13 15 -2 21 LLDLDDWWDL
14 Newell's Old Boys 14 6 3 5 13 15 -2 21 LLDLDDWWDL
15 Unión Santa Fe 14 5 5 4 16 14 2 20 WLDLDWLLWD
16 Unión Santa Fe 14 5 5 4 16 14 2 20 WLDLDWLLWD
17 Platense 14 4 6 4 10 14 -4 18 WDDWLWDWLD
18 Platense 14 4 6 4 10 14 -4 18 WDDWLWDWLD
19 San Lorenzo 14 3 7 4 10 14 -4 16 WLDLDWWLWD
20 San Lorenzo 14 3 7 4 10 14 -4 16 WLDLDWWLWD
21 Belgrano 14 3 5 6 19 21 -2 14 DDWDLLWDLL
22 Belgrano 14 3 5 6 19 21 -2 14 DDWDLLWDLL
23 Central Cordoba SdE 14 2 5 7 10 20 -10 11 DWWWDLWWWW
24 Central Cordoba SdE 14 2 5 7 10 20 -10 11 DWWWDLWWWW
25 Sarmiento 14 2 3 9 9 19 -10 9 DLDLDDDWLD
26 Sarmiento 14 2 3 9 9 19 -10 9 DLDLDDDWLD
27 Tigre 14 1 2 11 7 25 -18 5 DWLWDWDDWL
28 Tigre 14 1 2 11 7 25 -18 5 DWLWDWDDWL

BXH Copa de la Superliga Argentina

Cập nhật bảng xếp hạng giải Copa de la Superliga Argentina mới nhất hôm nay tại KQBD Trực Tuyến

Dự đoán bóng đá

Tin bóng đá