BXH Championnat National U19 Pháp

Championnat National U19 PhápChampionnat National U19 Pháp

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Group A
1 Caen U19 16 11 2 3 38 18 20 35 WWWWLWDLWW
2 Paris SG U19 16 10 4 2 28 13 15 34 WDDDDWLLWW
3 Amiens U19 15 10 3 2 28 17 11 33 WWWLWWWWDD
4 Racing Club U19 16 8 3 5 29 22 7 27 LWWDWLLLLW
5 Orléans U19 16 8 3 5 24 19 5 27 WDWLLWWLWW
6 Lille U19 16 7 3 6 25 20 5 24 WDWLWLWDLW
7 Lens U19 15 6 5 4 29 23 6 23 LDWDWWDLDW
8 Le Havre U19 16 5 5 6 22 18 4 20 DLWLLWDDDW
9 Quevilly U19 16 6 1 9 32 33 -1 19 DLLWLWLLWW
10 Montfermeil U19 16 5 2 9 15 21 -6 17 LLLLLDWDLW
11 Dunkerque U19 16 4 5 7 13 25 -12 17 DDDLDLWWWL
12 Valenciennes U19 16 2 8 6 17 28 -11 14 DWDLLDDWDD
13 Olympique Marcq U19 16 3 3 10 20 41 -21 12 LLDLLDLWWL
14 Chambly U19 16 2 4 10 12 34 -22 10 LLDLLDLWDL

Championnat National U19 PhápChampionnat National U19 Pháp

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Group B
1 Sochaux U19 16 8 7 1 25 16 9 31 WDDLWDWDDW
2 Reims U19 16 9 2 5 40 26 14 29 LLDWLWWWWW
3 Troyes U19 16 8 5 3 28 18 10 29 DDDDWWWLWL
4 Strasbourg U19 15 8 4 3 28 18 10 28 LWWWLDWWWD
5 Auxerre AJ U19 16 7 6 3 20 13 7 27 DLDWWDWLLW
6 Metz U19 16 7 5 4 29 21 8 26 LLDDWDWWLW
7 Dijon U19 15 6 4 5 28 23 5 22 DDLLLWWWWW
8 Olympique Lyon U19 16 6 2 8 35 37 -2 20 WLLLWLDWWW
9 Clermont U19 16 5 3 8 24 30 -6 18 LLDWLWDWLL
10 Andrézieux U19 16 4 6 6 26 33 -7 18 LDDWLWDLWW
11 Paris FC U19 16 4 4 8 19 33 -14 16 DDLLLWDDWL
12 Mulhouse U19 16 3 6 7 16 35 -19 15 DDDLWLLWLD
13 FC 93 Bobigny BG U19 16 2 6 8 20 31 -11 12 LLWLLDDDDL
14 Racing Besançon U19 16 1 8 7 20 24 -4 11 WDLLDDDDDL

Championnat National U19 PhápChampionnat National U19 Pháp

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Group C
1 Nantes U19 15 12 0 3 38 13 25 36 WWWWWWLWWW
2 Guingamp U19 15 8 5 2 30 14 16 29 LWDDLWDWWD
3 Lorient U19 15 7 6 2 20 12 8 27 WDDDWDDWLW
4 Angers U19 15 7 4 4 26 16 10 25 WWLLLWDDDD
5 Brest U19 15 5 7 3 15 14 1 22 DLWDDDDWDW
6 Stade Rennes U19 15 6 4 5 12 11 1 22 WDWLWLLDDW
7 Beaucouzé U19 15 6 3 6 27 21 6 21 LDDLWWDWWL
8 Avranches U19 15 4 4 7 20 23 -3 16 WLDDLDLLDL
9 Tours U19 15 5 1 9 18 31 -13 16 WLLDLLLWWL
10 SA Mérignac U19 15 4 3 8 18 36 -18 15 LDDLLLLDWW
11 Laval U19 14 3 5 6 14 24 -10 14 DDWLDDDLWL
12 Bergerac Périgord U19 14 3 3 8 19 26 -7 12 DLLLWLWDWL
13 Saint-Renan U19 14 2 5 7 15 31 -16 11 DDDLLDDWLL

Championnat National U19 PhápChampionnat National U19 Pháp

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Group D
1 Montpellier U19 16 9 5 2 32 22 10 32 DWDDDWWDWW
2 Olympique Marseille U19 14 9 3 2 31 16 15 30 LWWLWDWWWW
3 Toulouse U19 16 8 5 3 37 25 12 29 WDLWWWDWDD
4 Nice U19 16 7 6 3 41 17 24 27 LWDWLWDWDW
5 Saint-Etienne U19 16 7 6 3 28 14 14 27 DDWDLWDWDW
6 Ajaccio U19 16 8 3 5 25 17 8 27 LLDLDWDLWW
7 Gazélec Ajaccio U19 15 5 5 5 24 21 3 20 LLLLDWDWWD
8 Olympique Rovenain U19 15 4 8 3 23 25 -2 20 WDLLDDWWDL
9 Colomiers U19 16 6 2 8 22 28 -6 20 LLWLLLWDLW
10 Air Bel U19 16 5 4 7 20 24 -4 19 LDLLLWDDWW
11 Monaco U19 16 3 4 9 15 28 -13 13 LLDLLWLLLD
12 Marignane Gignac U19 16 3 4 9 11 34 -23 13 LDLLLLDDWW
13 Rodez U19 16 3 3 10 18 31 -13 12 LDDLLLWLWD
14 Ghisonaccia Prunelli U19 16 3 3 10 13 38 -25 12 LDLLLWDLWL

BXH Championnat National U19 Pháp

Cập nhật bảng xếp hạng giải Championnat National U19 Pháp mới nhất hôm nay tại KQBD Trực Tuyến

Dự đoán bóng đá

Tin bóng đá